Resistant Dextrin Soluble Fiber of Natural Origin
Overview Product Description Non-GMO natural corn starch, under acidity conditions and heating decomposition can get low
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Resistant Dextrin |
Resource | Natural |
Appearance | Powder/Syrup |
Usage | Health Food/ Dairy Products/ Functional Beverage |
Transport Package | 25kg/Bag |
Trademark | TINMU |
Origin | China |
HS Code | 1702909090 |
Production Capacity | 2000t/Month |
Product Description
Non-GMO natural corn starch, under acidity conditions and heating decomposition can get low molecular weight soluble glucan. White or light yellow (liquid), Can be soluble in water. It can lower blood sugar and regulate blood lipids, contribute to intestinal health and weight control.PHYSICAL PROPERTIES • Dietary fiber content is high: above 90% • Water activity is low: easy storage, extended shelf life • Low hygroscopicity: no caking, easy to save • Low viscosity: 15 cps (30 ° C, 30% solution) • Low energy: 1 Kcal / g • Low sweetness: sucrose 10% • Good embedding effect: improving taste and shielding odor • High water solubility: Solubility 70% • High stability: heat, acid • AbsorptionDetailed PhotosProduct ParametersAppearance | White or light yellow powder | White or light yellow powder | White or light yellow powder | light yellow liquid, no visible impurity |
Taste | Soft and pure sweet | Soft and pure sweet | Soft and pure sweet | Soft and pure sweet |
Total dietary fiber/ (g/100g) | ≥ 85 | ≥ 90 | ≥ 95 | ≥ 85 |
Moisture/(g/100g) | ≤ 6. 0 | ≤ 6. 0 | ≤ 6. 0 | ≤ 25 |
Ash/(g/100g) | ≤ 0. 5 | ≤ 0. 5 | ≤ 0. 5 | ≤ 0. 5 |
pH | 3-6 | 3-6 | 3-6 | 3-6 |
Other index | Meet the requirements of relevant health indicators of China |
Weifang Tinmu Chemical is a specialized chemical company along with production, R&D, and trading. On the basis of more than 10 years experiences of Food additive chemicals especially in sweeteners, Dietary Fibers,Prebiotics...
Weifang Tinmu Chemical are located in Weifang City, Shandong Province which have mature chemical environment and convenient transportation.
Our products are wide popularity in North America, Europe, Southeast Asia, Middle East and so on. We are looking forward to cooperate with you to make the world more stronger and healthier.
Common Name | Chemical Name | Specification | CAS No.: |
Erythritol | Erythritol | Appearance: granular/ powder Assay(on dried basis):99.5-100.5%; Particle size:14-30 mesh/ 30-60 mesh/ 100mesh | 149-32-6 |
Allulose | D-Allulose | Appearance: Syrup / Powder Assay(on dried basis):95% | 551-68-8 |
RD | Resistant Dextrin | Appearance: Syrup / Powder Assay(on dried basis):≥85%/ ≥90%/ ≥95% | 9004-53-9 |
PD | Polydextrose | Appearance: Powder Assay: ≥90% | 68624-04-4 |
ISOMALTULOSE | Isomaltulose | Appearance: Powder Assay: ≥95% | 13718-94-0 |
FOS | Fructo- Oligosaccharide | Appearance: Syrup / Powder Assay(on dried basis): ≥55% / ≥95% | 308066-66-2 |
XOS | Xylo-Oligosaccharide | Appearance: Syrup / Powder Assay(on dried basis): ≥20% / ≥35% / ≥70% / ≥95% | 87-99-0 |
GOS | Galacto-Oligosaccharides | Appearance: Syrup / Powder Assay(on dried basis): ≥57% / ≥70% / ≥90% | 6587-31-1 |
IMO | Isomaltose | Appearance: Syrup / Powder Assay(on dried basis): ≥50% / ≥90% | 499-40-1 |
Dextrose | Dextrose Anhydrous | Appearance: Powder Assay: ≥99.5% | 50-99-7 |
Dextrose Monohydrate | Appearance: Powder Assay: ≥99.5% | 5996-10-1 | |
Sucralose | Sucralose | Appearance: Powder Assay: ≥98%-102% | 56038-13-2 |
Stevia | Stevia | Appearance: Powder RA40/ RA50/ RA60/ RA95/RA98/RA99 | 58543-16-1 |
APM | Aspartame | Appearance: Granular / Powder Assay: ≥98%-102% | 22839-47-0 |
MD | Maltodextrin | Appearance: Powder DE5-7 / DE10-14 | 9050-36-6 |
SMBS | Sodium metabisulphite | Appearance: Powder Assay: ≥97% | 7681-57-4 |
VC | Ascorbic Acid | Appearance: Powder Assay: ≥99%-100.5% | 50-81-7 |
Citric Acid | Citric Acid Monohydrate | Appearance: Powder Assay: ≥99.5%-100.5% | 5949-29-1 |
Citric Acid Anhydrous | Appearance: Powder Assay: ≥99.5%-100.5% | 77-92-9 |
Related Products
-
Supply 98% CAS 61-19-8 Adenosine 5-Monophosphate Powder
-
USA EU 100% Safe No Customs Issues, 99% Pure Acyclovir Powder Acielovir CAS 59277-89-3
-
Professional Production and Wholesale Cordyceps Sinensis Extract / Super Lion′ S Mane Mushroom
-
Animal or Plant Source Enzymolysis 40% - 80% Compound Light Yellow Powder Amino Acids