Raw Material Pea Isolate Protein Peptide Collagen Hydrolysate Powder Pea Peptide Powder for Anti-Aging&Beauty
What's Organic Pea Protein Isolate?Organic Pea Protein Isolate powder is a high-quality protein extracted from peas by l
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Dongfang |
Nutrient Composition | Protein |
Resource | Natural |
The content of active substances | 61%~90% |
Product Type | Plant Extract |
Product Name | Orignic Pea Protein Powder |
Appearance | Light Yellow Powder |
Transport Package | Pea Protein 20kg/Paper Bag, Three Layer PVC Inner |
Specification | 25kg/bag |
Trademark | Dongfang |
Origin | China |
HS Code | 2106100000 |
Production Capacity | 10 Ton/Tons Per Month |
Product Description
What's Organic Pea Protein Isolate?Organic Pea Protein Isolate powder is a high-quality protein extracted from peas by low-temperature and low-pressure technology using advanced technology. The pea protein contains 18 kinds of amino acids necessary for human body and belongs to full-price protein.Organic Pea Protein Isolate powder is a protein extracted from peas by an advanced process. The pea protein contains all the essential amino acids in the human body and belongs to the full-price protein. Protein is the material basis of life and is the three major components of the human body.
Products Description
Product Name | Pea Protein powder |
Protein | 80% Protein |
Appearance | Light Yellow Fine Powder |
Mesh | 98% pass 80mesh |
Quality | Pesticides Free Non-GMOAllergen FreeBSE/TSE Free |
Standard | USAD & EU organic |
Other Protein | Protein, Rice Protein, Mung Protein |
Items | Standards | Results |
Physical Analysis | ||
Description | Off-White Powder | Complies |
Assay | 85% | 85.2% |
Mesh Size | 100 % pass 80 mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.85% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Related Products
-
Manufactory Supply Adenosine Triphosphate / Adenosine / CAS 56-65-5
-
Wholesale Bulk Ubiquinol 303-98-0 Raw Material 98% Coq10 Co Enzyme Coenzyme Q10 Powder
-
Health Dietary Nutritional Supplement Water Coenzyme-Q10 CAS 303-98-0 98% Powder Bulk with Reliable Quality
-
Food Dietary Fibers Resistant Dextrin CAS: 9004-53-9