Quercetin 95% Natural Plant Extract for Anti-Inflammatory
Description: Specification: Founctions: 1.Quercetin may expel phlegm and arrest coughing, it can also be used as anti-as
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Quercetin |
Latin Name | Sophora Japonica L. |
Part Used | Flower/Seed |
Color | Yellow |
Regular Stock | 4tons |
Lead Time | Promptly/3-5days |
Transport Package | Fiber Paper Drum |
Specification | Quercetin 95%-99% |
Trademark | New Mstar |
Origin | China |
HS Code | 2938909090 |
Production Capacity | 20tons Per Month |
Product Description
Description:
Latin Name: | Sophora japonica L. |
Plant Source: | flower/seed |
Appearance: | Yellow |
CAS: | 153-18-4 |
Specification | 95%-99% |
Specification:
Item | Specification | Results | Methods |
Marker Compound | Quercetin 95% | 95.05% | UV |
Appearance & Color | Yellow powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Flower | Conform | |
Extract Solvent | Ethanol/Water | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.40-0.50g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 3.56% | GB5009.3 |
Ash Content | ≤5.0% | 0.86% | GB5009.4 |
Solvent Residue | Negative | Conform | GC |
Pesticides | EC NO:396/2005 | Conform | GC |
PAH4 | ≤50ppb | Conform | GC-MS |
Benzo(a)pyrene | ≤10ppb | Conform | GC-MS |
Benz(a)anthracene | ≤10ppb | Conform | GC-MS |
Benzo(b)fluoranthene | ≤10ppb | Conform | GC-MS |
Chrysene | ≤10ppb | Conform | GC-MS |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤1000cfu/g | <100 | GB4789.2 |
Total Yeast & Mold | ≤25cfu/g | <10 | GB4789.15 |
E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
Shelf Life | 3 Year When Stored properly | ||
Expiration Date | 3 Years |
Founctions:
1.Quercetin may expel phlegm and arrest coughing, it can also be used as anti-asthmatic.
2. Quercetin has anticancer activity, inhibits PI3-kinase activity and slightly inhibits PIP Kinase activity, reducescancer cell growth via type II estrogen receptors.
3.Quercetin may inhibit histamine release from basophils and mast cells.
4. Quercetin may control the spread of certain viruses within the body. 5, Quercetin may help reduce tissue destruction.
5. Quercetin may also be beneficial in the treatment of dysentery, gout, and psoriasis
Services:
1. Any inquiries will be replied within 12 hours.
2. Dedication to quality, supply & service.
3. Strictly on selecting raw materials.
4. OEM/ODM Available.
5. Reasonable & competitive price, fast lead time.
6. Sample is available for your evaluation & Formulation development.
7. Faster delivery:Sample order in stock and 3-7 days for bulk production.
8. We have strong cooperation with DHL, TNT, UPS, FEDEX, EMS. Or you also can choose your own shipping forwarder.
9. After-Sale Service:
(1) International Authorized Third-Party Test For The Products You Demand.
(2) 60 Days Warranty of quality of goods.
Manufacturer flow chart :
Package details:
Production line:
Lab:
Exbitions:
Related Products
-
Manufactory Supply Adenosine Triphosphate / Adenosine / CAS 56-65-5
-
Resistant Dextrin Dietary Fiber Powder Non-GMO Corn 82/90/95 Food Grade
-
Wuhan Hhd Supply Active Pharmaceutical Ingredient Entecavir Hydrate / Entecavir Monohydrate
-
Natural Agaricus Blazei Murill Mushroom Extract Powder Agaricus Blazei Extract