Pure Natural 95% Organic Grape Fruit Seed Extract 95% Polyphenols Vitis Vinifera Extract Plant Extract Herbal Extract Food Additive Antioxidant Yeast Extract
Overview Product Description Specification You May Like Company Profile Hangzhou Greensky Biological Tech Co., Ltd. Prof
Send your inquiryDESCRIPTION
Basic Info
Model NO. | GS-76 |
Certification | RoHS, BRC, ISO, FDA, HACCP |
Assay Method | UV |
Application Form | Injection, Lotion, Suppository, Paste, Tablet, Capsule |
Application | Food, Health Care Products, Medicine |
State | Powder |
Extract Source | Grape Seed |
Appearance | Reddish-Brown Fine Powder |
Shelf Life | 2 Years If Sealed and Store Away From Direct Sun |
Test Method | UV |
Transport Package | Paper-Drums with Two Plastic-Bags Inside |
Specification | 95% Polyphenols |
Trademark | GREENSKY |
Origin | China |
HS Code | 1302199099 |
Production Capacity | 1000t/Month |
Product Description
Product Name | Grape Seed Extract 95% Polyphenols | Part Used | Seed |
Botanical Source | Active Ingredients | 95% Polyphenols | |
Appearance | Reddish-brown fine powder | Shelf Life | 2 years if sealed and store away from direct sun light. |
Introduction | |||
Grape seed extract is a class of polyphenols extracted and isolated from grape seeds, mainly composed of polyphenols such as proanthocyanidins, catechins, epicatechins, gallic acid, and epicatechin gallate. Grape seed extract is a pure natural substance, and it is one of the most efficient antioxidants from plant sources found so far. Tests show that its antioxidant effect is 30 to 50 times that of vitamin C and vitamin E. | |||
Main functions | |||
1. Antioxidant activity 2. Eye health effects (degenerative eye can reduce the incidence of spots and cataracts) 3. Heart health benefits (reduced exercise-induced vascular sclerosis porridge) 4. Reduce cancer risk 5. Enhanced vascular strength (strengthening the blood vessels the flexibility of the wall) 6. Has anti-inflammatory, removal of swollen |
Specification
Specification | |||
Product and Batch Information | |||
Product Name: | Grape seed extract | Country of Origin: | P. R. China |
Botanic Name: | Vitis vinifera L. | Part Used: | Seed |
Analysis Item | Specification | Test Method | |
Polyphenols | NLT 95% | UV | |
Physical Control | |||
Identification | Positive | TLC | |
Appearance | Reddish-brown fine powder | Visual | |
Odor | Characteristic | Organoleptic | |
Taste | Characteristic | Organoleptic | |
Sieve Analysis | 100% pass 80 mesh | 80 Mesh Screen | |
Bulk Density | 40-60 g/100ml | ||
Tapped Density | 60-90 g/100ml | ||
Loss on Drying | 5% Max | 5g/105oC/5hrs | |
Ash | 5% Max | 2g/525oC/5hrs | |
Chemical Control | |||
Arsenic (As) | NMT 1ppm | Atomic Absorption | |
Cadmium(Cd) | NMT 1ppm | Atomic Absorption | |
Lead (Pb) | NMT 3ppm | Atomic Absorption | |
Mercury(Hg) | NMT 0.1ppm | Atomic Absorption | |
Heavy Metals | 10ppm Max | Atomic Absorption | |
Pesticides Residues | NMT 1ppm | Gas Chromatography | |
Benzopyrene | 10ppb Max | Gas Chromatography | |
PAH | 50ppb Max | Gas Chromatography | |
Irradiation status | Non irradiation | ||
Microbiological Control | |||
Total Plate Count | 10000cfu/g Max | CP2005 | |
P.aeruginosa | Negative | CP2005 | |
S. aureus | Negative | CP2005 | |
Salmonella | Negative | CP2005 | |
Yeast & Mold | 1000cfu/g Max | CP2005 | |
E.Coli | Negative | CP2005 | |
Packing and Storage | |||
Packing | 25kg/drum Packing in paper-drums and two plastic-bags inside. | ||
Storage | Store in a well-closed container away from moisture. | ||
Shelf Life | 2 years if sealed and store away from direct sun light. |
You May Like
Company Profile
Hangzhou Greensky Biological Tech
ProfessionalA company specialize in plant extract enterprises over 18 years since 2004, and do business with world over customers. Greensky possesses an R&D center with advanced HPLC, GC, AAS and UV analysis equipment, which enables us to set up quality control system from research to production conveniently. Creative
GREENSKY is close contact with world famous school - ZheJiang University of Technology medicine school and continuous research, development, export all kinds of plant extracts. Good Quality Control
ISO9001:2011, SGS, KOSHER, HALA approved.
Testing by authoritative organizations ensures the quality of our products.More than great support
Actually above 90% of the Greensky' s products are exported to Europe, America, Southeast Asia, Japan and Australia more than 40 countries and regions, by the praise and trust of customers.
Process & Quality Control
Inspection of raw meterial -- Smashing -- Extracting -- Concentrate -- Smashing again -- Drying -- Concentrate again -- Purification -- Sifiting -- Final inspection -- Mixing -- Package
Delivery & Package[ Payment ] West Union / Paypal / L/C / TT
[ Delivery Time ] Within 1 week after payment received
[ Package ] Net weight 25kg/drum , Packing in paper-drums and two plastic-bags inside.
[ Storage ] Store in a well-closed container in cool & dry place away from strong light and heat.
1. Warranty: TWO Years If Sealed and Store Away From Direct Sun Light.
2. People you can trust, ready to help: Support that makes you smile. That's what our award-winning team is all about. When you call, you're going to talk to someone who stays on the line until you have what you need. Whether it's a product or marketing strategy question, our experts want to help.------------------------------------Contact Us------------------------------------
Related Products
-
Pharmaceutical Intermediate 5-Bromo-2, 4-Dichloropyrimidine CAS 36082-50-5
-
Food Grade High-Quality 2.5kg Fructose Corn Syrup Brewing Tea Ingredients
-
Wellgreen USP Grade Cholecalciferol Supplement Additives Vitamin D3 Powder
-
OEM Manufacturer Clearance Sale Bulk D3 D C B B1 B2 B3 B6 B12 a E K2 Biotin K H Vitamin Powder