Food Grade High-Quality 2.5kg Fructose Corn Syrup Brewing Tea Ingredients
SPECIFICATION
Send your inquiryDESCRIPTION
Basic Info
Model NO. | OEM |
CAS No. | 8029-43-4 |
Formula | (C6h10o5)N |
EINECS | 200-061-5 |
Type | Sweetener, Acidity Regulators, Flavoring Agents, Sweeteners |
Nutritional Value | Nutritional |
Effect | Sweetener |
Resource | Natural |
Grade | Food Garde |
Usage | Functional Food Beverage |
Other Names | Maltose |
Place of Origin | Shandong, China |
Storage | Should Be Stored in a Cool and Dry Place. |
Shelf Life | 12 Months If Stored Under Recommended Storage Cond |
Packaging | Packaged in 280kg Plastic Drums, 1400kg IBC Contai |
Grade Type of Product | F55, F42 |
Standard According as | Qb/T1216; Q/3714cbl 010---2000 |
Transport Package | Packaged in 280kg Plastic Drums, 1400kg IBC Contai |
Trademark | Doeast chemical |
Origin | Shandong, China |
HS Code | 1702600000 |
Production Capacity | 30000mt/Year |
Product Description
SPECIFICATIONTest Item | Standard | |
F42 | F55 | |
Appearance | Colorless without the impurity that can be seen by eye | |
Dry matter, % | ≥ 71 | ≥ 77 |
Dextrose+Fructose, % | ≥ 92 | ≥ 95 |
Ph | 3.3-4.5 | 3.5-5.0 |
Chroma, RBU | ≤ 50 | ≤ 50 |
Insoluble matter, mg/kg | ≤ 6.0 | ≤ 6.0 |
Fructose content, % | 42-44 | 55-57 |
Transmissivity, % | ≥ 96 | ≥ 96 |
Sulfated Ash, % | ≤ 0.05 | ≤ 0.05 |
Sulfur dioxide, mg/kg | ≤ 10 | ≤ 10 |
Arsenic, mg/kg | ≤ 0.5 | ≤ 0.5 |
Lead, mg/kg | ≤ 0.5 | ≤ 0.5 |
Bacterium total, cfu/mL | ≤ 1500 | ≤ 1500 |
E.coli, MPN/100mL | ≤ 30 | ≤ 30 |
OUR COMPANY OUR FACTORY OUR PACKING OUR CERTIFICATE OUR EXHIBITION OUR SERVICE FAQ1. Can we get sample for testing before purchasing?Yes, 50-100g free sample is available, but freight charges will be at customer's account, and then freight charges will be returned or deduct from the future order, or the sample can be sent by customer's express account.2. What's your payment terms?Usually T/T or LC.3. How about the packing? We provide the packing as 25 kg / bag or carton with PE inner bag or other packings as your require.4. How about the validity of the products? According to the products you ordered.5. What is your supply ability?Allulose: 20,000mt per yearErythritol: 100,000mt per yearFood grade xanthan gum: 10,000mt per yearOil drilling grade xanthan gum: 20,000mt per yearIndustry grade and Pharm grade xanthan gum: 5000mt per yearOther products : pls contact us6. What documents you provide?Usually, we provide Commerical Invoice, Packing List, Bill of loading, COA , Health certificate and Original certificate. If your markets have any special requirements, let us know.7. What is loading port?Usually is Qingdao. |
Related Products
-
Good Quality Pharmaceutical Intermediates Pyrazine CAS 290-37-9
-
Organic Lion′ S Mane Mushroom Plant Extract Hericium Erinaceus Reishi Cordyceps Militaris Mushroom Herbal Powder
-
Factory Direct Thymidine Pharmaceutical Intermediates CAS 50-89-5 More Than 99% Purity with Best Quality
-
Health Product Multi Vitamin Topical Patch Take Vitamin Supplements Patches