Microcrystalline Cellulose Mcc pH 101/102 Bp Ep USP Pharmaceutical Excipients 9004-34-6
Microcrystalline Cellulose (MCC) Product name: Microcrystalline Cellulose CAS NO.: 9004-34-6 Microcrystalline Cellulose
Send your inquiryDESCRIPTION
Basic Info
Model NO. | MCC |
Function | Pharmaceutical Excipient |
Certification | GMP, ISO |
Grade Standard | Medicine Grade |
Type | Chemical Reagent |
State | Solid |
Volatile | Not Volatile |
Transport Package | Fiber Drum |
Specification | MCC 99% |
Trademark | SidleyCel |
Origin | China |
HS Code | 3912310000 |
Production Capacity | 3000mts Per Year |
Product Description
Microcrystalline Cellulose (MCC)Product name: Microcrystalline Cellulose
CAS NO.: 9004-34-6
Microcrystalline Cellulose (MCC) is a kind of purified and partially depolymerized cellulose, white, odorless, tasteless and in the shape of crystalline powder made up of porous particles. Microcrystalline Cellulose is widely used in the pharmaceutical, cosmetics, food and other industries. Different particle sizes and moisture contents have different characteristics and applications.
Specifications
Application | Types | Granularity (Remians) % | Loss on Drying % | Bulk Density g/cm³ | Standard |
Food grade | Contains various types like 101, 102 etc | / | ≤7.0 | / | GB 1886.103-2015 |
Pharma | Contains various types like 101, 102 etc | / | ≤7.0 | / | CP2015 |
Wet granulation | 101 | 60 mesh ≤1 | ≤5.0 | 0.25-0.37 | Food/CP/ USP/BP |
200 mesh ≤30 | |||||
Direct compression | 102 | 60 mesh ≤8 | ≤5.0 | 0.25-0.37 | |
200 mesh ≥45 | |||||
Super compressibility | 105 | 60 mesh ≤0.1 | ≤5.0 | 0.20-0.30 | |
400 mesh ≤1 | |||||
Low Moisture | 103 | 60 mesh ≤1 | ≤3.0 | 0.25-0.37 | |
200 mesh ≤30 | |||||
112 | 60 mesh ≤8 | ≤1.5 | 0.30-0.36 | ||
200 mesh ≥45 | |||||
113 | 60 mesh ≤1 | ≤1.5 | 0.27-0.37 | ||
200 mesh ≤30 | |||||
Super flowability | 200 | 60 mesh ≥10 | ≤5.0 | 0.32-0.42 | |
100 mesh ≥50 | |||||
High Density | 301 | 60 mesh ≤1 | ≤5.0 | 0.38-0.45 | |
200 mesh ≤30 | |||||
302 | 60 mesh ≤8 | ≤5.0 | 0.38-0.45 | ||
200 mesh ≥45 |
Application
- In the Pharmaceutical Industry
- In the Food Industry
Storage
This product is hygroscopic and stable substance. Large quantities should be stored in a cool dry airtight container.