High Quality Good Price Polysaccharides10%-50% Agrocybe Aegerita Extract Tea Tree Mushroom Extract
PRODUCT DETAILS Product Name: Agrocybe Aegerita Extract Latin Name: Agrocybe aegerita Specification: Polysaccharides 10%
Send your inquiryDESCRIPTION
Basic Info
Package | 25kg/Drum |
Solvent Extraction | Water & Ethanol |
Latin Name | Sparassis Crispa |
Appearance | Fine Powder |
Particle Size | 100% Pass 80 Mesh |
Transport Package | Drum |
Specification | Polysaccharides 10%~50%, Beta Glucan 10%~50% |
Production Capacity | 10000kg Per Month |
Product Description
PRODUCT DETAILS
Product Name: Agrocybe Aegerita Extract
Latin Name: Agrocybe aegerita
Specification: Polysaccharides 10%~50%
Test Method: UV
Part of used: Fruit
Appearance: Brown fine powder
TECHNICAL DATE SHEET
TECHNICAL DATE SHEET | ||
PRODUCT SPECIFICATIONS | ||
Product Name: | Agrocybe aegerita Extract | |
Botanic Name: | Agrocybe aegerita | |
Part of plant | Fruit | |
Solvent extraction | Water & ethanol | |
Country of Origin: | China | |
Excipent | 10% maltodextrin | |
ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
Appearance | Fine powder | Organoleptic |
Color | Brown fine powder | Visual |
Odour & Taste | Characteristic | Organoleptic |
Identification | Identical to R.S. sample | HPTLC |
Polysaccharides | NLT 10.0% | UV |
Sieve Analysis | 100% through 80 mesh | USP39 <786> |
Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
Total Ash | ≤ 5.0% | Eur.Ph.9.0 [2.4.16] |
Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0<2.4.8> |
Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
Escherichia coli: | Absent in 1g | USP39 <62> |
Salmonella spp: | Absent in 25g | USP39 <62> |
Staphylococcus aureus: | Absent in 1g | |
Listeria Monocytogenens | Absent in 25g | |
Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
Packing | Pack in paper-drums and two plastic-bags inside N.W. 25 kgs I.D.35xH51cm. | |
Storage | Store in a well-closed container away from moisture, light, oxygen. | |
Shelf Life | 24 months under the conditions above and in its original packaging |
PRODUCT FUNCTION
1. Tea Tree Mushroom Extract has fight ulcer and anti-inflammatory effects.2. Tea Tree Mushroom Extract has antitumor effect.3. Tea Tree Mushroom Extract can protect liver function.4. Tea Tree Mushroom Extract can increase immunity, anti-aging.5. Tea Tree Mushroom Extract can improve the body hypoxia tolerance, increases cardiac output, accelerate the blood circulation.6. Tea Tree Mushroom Extract can reduce blood sugar and blood fat role.7. Tea Tree Mushroom Extract has good curative effect for wetting-bed and low heat of children
COMPANY PROFILE
FACTORY SHOWS
FACTORY PRODUCTION PACKAGE OF GOODS SHIPMENT & PAYMENT
Related Products