Factory Supply High Quality Coenzyme Q10 Ubidecarenone CAS 303-98-0
Factory Supply High Quality Coenzyme Q10 Ubidecarenone CAS 303-98-0 Uses 1. Coenzyme medicines. It is also an important
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 99% |
Payment | Bitcoin/Wu/Mg/Wire Transfer |
Minimum | 10g |
Delivery Time | 1-3 Days |
Shipping | Worldwide |
Transport Package | Safe and Fast Delivery |
Specification | 10g, 100g, 1kg, 25kg |
Trademark | hupharma |
Origin | China |
HS Code | 2937290090 |
Production Capacity | 200000kg Per Month |
Product Description
Factory Supply High Quality Coenzyme Q10 Ubidecarenone CAS 303-98-0Product Name: | Ubidecarenone |
Synonyms: | coenzyme Q10 synthetic;Coenzyme Q10 (Water soluble);CoQ10 Ubidecarenone;Coenzyme Q10 standard;COENZYM Q10 SYNTHETIC: 99.5%;CoenzymeA/Q0/Q10A85-61-0/Q10;CoenzymeQ10Ubidecarenone;CoenzymeQ10Usp27Ep5 |
CAS: | 303-98-0 |
MF: | C59H90O4 |
MW: | 863.34 |
EINECS: | 206-147-9 |
Product Categories: | chemical reagent;pharmaceutical intermediate;Vitamin series;phytochemical;reference standards from Chinese medicinal herbs (TCM).;standardized herbal extract;Drug bulk;Mixed Fatty Acids;Antioxidant;Benzoquinones;Biochemistry;Vitamin Related Compounds;Vitamins;Nutritional Supplements;Drugs & Medication;Fatty Acid Derivatives & Lipids;Glycerols;Steroids;Inhibitors;BENUTRI;303-98-0 |
Mol File: | 303-98-0.mol |
Ubidecarenone Chemical Properties |
Melting point | 49-51 °C |
Boiling point | 715.32°C (rough estimate) |
density | 0.9145 (rough estimate) |
refractive index | 1.4760 (estimate) |
storage temp. | -20°C |
solubility | Soluble in chlo-roform. |
form | neat |
color | Light Orange to Dark Orange |
Sensitive | Light Sensitive |
Merck | 14,9843 |
BRN | 1900141 |
Stability: | Stable, but may be light or heat sensitive. Store in the dark at -20 C. Incompatible with strong oxidizing agents. |
InChIKey | ACTIUHUUMQJHFO-DQXDOXBUSA-N |
CAS DataBase Reference | 303-98-0(CAS DataBase Reference) |
EPA Substance Registry System | Ubidecarenone (303-98-0) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 22-24/25-26 |
WGK Germany | 3 |
RTECS | DK3900000 |
F | 8-10 |
TSCA | Yes |
HS Code | 29146990 |
Toxicity | LD50 intramuscular in mouse: > 500mg/kg |
MSDS Information |
Uses 1. Coenzyme medicines. It is also an important antioxidant and immune enhancer. For congestive heart failure, arrhythmias, sinus tachycardia, premature beats, hypertension and cancer adjuvant therapy for acute and chronic viral hepatitis and subacute hepatic necrosis comprehensive treatment. In addition, it is also tested in primary and secondary aldosteronism, cerebrovascular disorders and hemorrhagic shock. during the application, user may appear nausea, upset stomach, loss of appetite and other phenomena, urticaria, and a transient palpitations occasionally appear.2. Cardiovascular medicine.3. It can be widely used in food, cosmetics, dietary supplements and other industries. Coenzyme drugs, is also an important antioxidant and immune enhancer.4. It can activate human cells and cellular energy nutrition, it can improve human immunity, enhance anti-oxidation, anti-aging and enhance human activity. In addition, recent studies indicate that the product also has anti-tumor effects, for advanced metastatic cancer have a certain effect in clinical, have a significant effect in the prevention of coronary heart disease, alleviate periodontitis, treatment of duodenal and gastric ulcer, strengthen the immune system function and relieve angina . Because Ubidecarenone is effective and without side effects. It is used in pharmaceuticals, cosmetics, food additives and other industries.
Related Products
-
Amoxicillin Sodium and Clavulanate Potassium for Injection Pharmaceutical 0.6g
-
Hot Sale Pure Organic Amino Acid Enzymatic Hydrolysed Amino Acid
-
Yucmc CMC Powder CMC Polymer Industrial Grade CMC CMC Food Additive
-
5-Bromo-2-Chloro-N-Cyclopentylpyrimidin-4-Amine CAS 733039-20-8 for Pharmaceutical Chemical Intermediate